Antimicrobial agent
تم العثور على 26 من الأدوية البيطرية التي تحتوي على حدود الحد الأقصى من البقايا (MRLs) وتلبي المعايير التالية:
Antimicrobial agent
Amoxicillin (99)
الحدود القصوى للبقايا لـ Amoxicillin (99)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Finfish | Muscle | 50 µg/kg |
The term finfish includes all fish species.
|
2018 |
| Finfish | Fillet | 50 µg/kg |
The term finfish includes all fish species. Muscle plus skin in natural proportion.
|
2018 |
| Cattle | Liver | 50 µg/kg | ||
| Cattle | Muscle | 50 µg/kg | ||
| Cattle | Kidney | 50 µg/kg | ||
| Cattle | Fat | 50 µg/kg | ||
| Sheep | Muscle | 50 µg/kg | ||
| Cattle | Milk | 4 µg/kg | ||
| Sheep | Liver | 50 µg/kg | ||
| Sheep | Fat | 50 µg/kg | ||
| Sheep | Milk | 4 µg/kg | ||
| Sheep | Kidney | 50 µg/kg | ||
| Pig | Muscle | 50 µg/kg | ||
| Pig | Liver | 50 µg/kg | ||
| Pig | Kidney | 50 µg/kg | ||
| Pig | Fat/Skin | 50 µg/kg |
Ampicillin (121)
Avilamycin (94)
الحدود القصوى للبقايا لـ Avilamycin (94)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | ||
| Pig | Liver | 300 µg/kg | ||
| Pig | Kidney | 200 µg/kg | ||
| Pig | Fat/Skin | 200 µg/kg | ||
| Chicken | Muscle | 200 µg/kg | ||
| Chicken | Kidney | 200 µg/kg | ||
| Chicken | Liver | 300 µg/kg | ||
| Turkey | Muscle | 200 µg/kg | ||
| Chicken | Fat/Skin | 200 µg/kg | ||
| Turkey | Fat/Skin | 200 µg/kg | ||
| Turkey | Kidney | 200 µg/kg | ||
| Rabbit | Muscle | 200 µg/kg | ||
| Turkey | Liver | 300 µg/kg | ||
| Rabbit | Kidney | 200 µg/kg | ||
| Rabbit | Liver | 300 µg/kg | ||
| Rabbit | Fat/Skin | 200 µg/kg |
Benzylpenicillin/Procaine benzylpenicillin (83)
الحدود القصوى للبقايا لـ Benzylpenicillin/Procaine benzylpenicillin (83)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Chicken | Muscle | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
| Cattle | Muscle | 50 µg/kg | 1999 | |
| Pig | Muscle | 50 µg/kg | 1999 | |
| Cattle | Liver | 50 µg/kg | 1999 | |
| Chicken | Liver | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
| Pig | Liver | 50 µg/kg | 1999 | |
| Pig | Kidney | 50 µg/kg | 1999 | |
| Cattle | Kidney | 50 µg/kg | 1999 | |
| Cattle | Milk | 4 µg/l | 1999 | |
| Chicken | Kidney | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
Ceftiofur (11)
الحدود القصوى للبقايا لـ Ceftiofur (11)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 1000 µg/kg | 1999 | |
| Cattle | Muscle | 1000 µg/kg | 1999 | |
| Pig | Liver | 2000 µg/kg | 1999 | |
| Cattle | Liver | 2000 µg/kg | 1999 | |
| Cattle | Kidney | 6000 µg/kg | 1999 | |
| Pig | Kidney | 6000 µg/kg | 1999 | |
| Cattle | Fat | 2000 µg/kg | 1999 | |
| Pig | Fat | 2000 µg/kg | 1999 | |
| Cattle | Milk | 100 µg/l | 1999 |
Chloramphenicol (56)
توصية لإدارة المخاطر
In view of the JECFA conclusions on the available scientific information, there is no safe level of residues of chloramphenicol or its metabolites in food that represents an acceptable risk to consumers. For this reason, competent authorities should prevent residues of chloramphenicol in food. This can be accomplished by not using chloramphenicol in food producing animals.
Chlortetracycline/Oxytetracycline/Tetracycline (13)
الحدود القصوى للبقايا لـ Chlortetracycline/Oxytetracycline/Tetracycline (13)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | 2003 | |
| Cattle | Muscle | 200 µg/kg | 2003 | |
| Sheep | Muscle | 200 µg/kg | 2003 | |
| Poultry | Muscle | 200 µg/kg | 2003 | |
| Sheep | Liver | 600 µg/kg | 2003 | |
| Cattle | Liver | 600 µg/kg | 2003 | |
| Pig | Liver | 600 µg/kg | 2003 | |
| Cattle | Kidney | 1200 µg/kg | 2003 | |
| Sheep | Kidney | 1200 µg/kg | 2003 | |
| Poultry | Liver | 600 µg/kg | 2003 | |
| Pig | Kidney | 1200 µg/kg | 2003 | |
| Poultry | Kidney | 1200 µg/kg | 2003 | |
| Poultry | Eggs | 400 µg/kg | 2003 | |
| Cattle | Milk | 100 µg/l | 2003 | |
| Sheep | Milk | 100 µg/l | 2003 | |
| Fish | Muscle | 200 µg/kg |
Applies only to oxytetracycline.
|
2003 |
| Giant prawn (Paeneus monodon) | Muscle | 200 µg/kg |
Applies only to oxytetracycline.
|
2003 |
Colistin (93)
الحدود القصوى للبقايا لـ Colistin (93)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Liver | 150 µg/kg | ||
| Cattle | Kidney | 200 µg/kg | ||
| Cattle | Muscle | 150 µg/kg | ||
| Cattle | Fat | 150 µg/kg | ||
| Cattle | Milk | 50 µg/kg | ||
| Sheep | Muscle | 150 µg/kg | ||
| Sheep | Liver | 150 µg/kg | ||
| Goat | Muscle | 150 µg/kg | ||
| Sheep | Fat | 150 µg/kg | ||
| Sheep | Milk | 50 µg/kg | ||
| Sheep | Kidney | 200 µg/kg | ||
| Goat | Fat | 150 µg/kg | ||
| Goat | Kidney | 200 µg/kg | ||
| Pig | Muscle | 150 µg/kg | ||
| Goat | Liver | 150 µg/kg | ||
| Pig | Liver | 150 µg/kg | ||
| Pig | Kidney | 200 µg/kg | ||
| Chicken | Muscle | 150 µg/kg | ||
| Pig | Fat | 150 µg/kg |
The MRL includes skin + fat
|
|
| Chicken | Fat | 150 µg/kg |
The MRL includes skin + fat
|
|
| Chicken | Eggs | 300 µg/kg | ||
| Chicken | Liver | 150 µg/kg | ||
| Chicken | Kidney | 200 µg/kg | ||
| Turkey | Muscle | 150 µg/kg | ||
| Turkey | Liver | 150 µg/kg | ||
| Turkey | Kidney | 200 µg/kg | ||
| Turkey | Fat | 150 µg/kg |
The MRL includes skin + fat
|
|
| Rabbit | Liver | 150 µg/kg | ||
| Rabbit | Muscle | 150 µg/kg | ||
| Rabbit | Fat | 150 µg/kg | ||
| Rabbit | Kidney | 200 µg/kg |
Danofloxacin (16)
الحدود القصوى للبقايا لـ Danofloxacin (16)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Muscle | 200 µg/kg | 2001 | |
| Pig | Muscle | 100 µg/kg | 2001 | |
| Chicken | Muscle | 200 µg/kg | 2001 | |
| Pig | Liver | 50 µg/kg | 2001 | |
| Cattle | Liver | 400 µg/kg | 2001 | |
| Cattle | Kidney | 400 µg/kg | 2001 | |
| Chicken | Kidney | 400 µg/kg | 2001 | |
| Pig | Kidney | 200 µg/kg | 2001 | |
| Chicken | Liver | 400 µg/kg | 2001 | |
| Cattle | Fat | 100 µg/kg | 2001 | |
| Chicken | Fat | 100 µg/kg |
Fat/skin in normal proportion.
|
2001 |
| Pig | Fat | 100 µg/kg | 2001 |
Dihydrostreptomycin/Streptomycin (20)
الحدود القصوى للبقايا لـ Dihydrostreptomycin/Streptomycin (20)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Muscle | 600 µg/kg | 2001 | |
| Pig | Muscle | 600 µg/kg | 2001 | |
| Sheep | Muscle | 600 µg/kg | 2001 | |
| Chicken | Muscle | 600 µg/kg | 2001 | |
| Cattle | Liver | 600 µg/kg | 2001 | |
| Sheep | Liver | 600 µg/kg | 2001 | |
| Chicken | Liver | 600 µg/kg | 2001 | |
| Pig | Liver | 600 µg/kg | 2001 | |
| Cattle | Fat | 600 µg/kg | 2001 | |
| Chicken | Fat | 600 µg/kg | 2001 | |
| Pig | Fat | 600 µg/kg | 2001 | |
| Cattle | Kidney | 1000 µg/kg | 2001 | |
| Sheep | Fat | 600 µg/kg | 2001 | |
| Pig | Kidney | 1000 µg/kg | 2001 | |
| Cattle | Milk | 200 µg/kg | 2003 | |
| Sheep | Kidney | 1000 µg/kg | 2001 | |
| Chicken | Kidney | 1000 µg/kg | 2001 | |
| Sheep | Milk | 200 µg/l | 2003 |
Erythromycin (64)
الحدود القصوى للبقايا لـ Erythromycin (64)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Chicken | Muscle | 100 µg/kg | ||
| Chicken | Liver | 100 µg/kg | ||
| Chicken | Eggs | 50 µg/kg | ||
| Turkey | Muscle | 100 µg/kg | ||
| Chicken | Kidney | 100 µg/kg | ||
| Chicken | Fat | 100 µg/kg |
The MRL includes skin + fat
|
|
| Turkey | Kidney | 100 µg/kg | ||
| Turkey | Fat | 100 µg/kg |
The MRL includes skin + fat
|
|
| Turkey | Liver | 100 µg/kg |
Flumequine (29)
الحدود القصوى للبقايا لـ Flumequine (29)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Muscle | 500 µg/kg | ||
| Pig | Muscle | 500 µg/kg | ||
| Sheep | Muscle | 500 µg/kg | ||
| Chicken | Muscle | 500 µg/kg | ||
| Trout | Muscle | 500 µg/kg |
Muscle including normal proportion of skin
|
|
| Chicken | Liver | 500 µg/kg | ||
| Sheep | Liver | 500 µg/kg | ||
| Cattle | Liver | 500 µg/kg | ||
| Pig | Liver | 500 µg/kg | ||
| Chicken | Kidney | 3000 µg/kg | ||
| Cattle | Kidney | 3000 µg/kg | ||
| Sheep | Kidney | 3000 µg/kg | ||
| Pig | Kidney | 3000 µg/kg | ||
| Chicken | Fat | 1000 µg/kg | ||
| Sheep | Fat | 1000 µg/kg | ||
| Pig | Fat | 1000 µg/kg | ||
| Cattle | Fat | 1000 µg/kg |
Furazolidone (65)
توصية لإدارة المخاطر
In view of the JECFA conclusions on the available scientific information, there is no safe level of residues of furazolidone or its metabolites in food that represents an acceptable risk to consumers. For this reason, competent authorities should prevent residues of furazolidone in food. This can be accomplished by not using furazolidone in food producing animals.
Gentamicin (30)
الحدود القصوى للبقايا لـ Gentamicin (30)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 100 µg/kg | 2001 | |
| Cattle | Muscle | 100 µg/kg | 2001 | |
| Cattle | Fat | 100 µg/kg | 2001 | |
| Pig | Fat | 100 µg/kg | 2001 | |
| Pig | Liver | 2000 µg/kg | 2001 | |
| Cattle | Kidney | 5000 µg/kg | 2001 | |
| Pig | Kidney | 5000 µg/kg | 2001 | |
| Cattle | Liver | 2000 µg/kg | 2001 | |
| Cattle | Milk | 200 µg/l | 2001 |
Lincomycin (69)
الحدود القصوى للبقايا لـ Lincomycin (69)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | 2003 | |
| Chicken | Muscle | 200 µg/kg | 2003 | |
| Pig | Liver | 500 µg/kg | 2003 | |
| Chicken | Liver | 500 µg/kg | 2003 | |
| Pig | Kidney | 1500 µg/kg | 2003 | |
| Chicken | Kidney | 500 µg/kg | 2003 | |
| Pig | Fat | 100 µg/kg |
Additional MRL for skin with adhering fat of 300 µg/Kg.
|
2003 |
| Cattle | Milk | 150 µg/kg | 2003 | |
| Chicken | Fat | 100 µg/kg |
Additional MRL for skin with adhering fat of 300 µg/Kg.
|
2003 |
Monensin (95)
الحدود القصوى للبقايا لـ Monensin (95)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Kidney | 10 µg/kg | ||
| Cattle | Fat | 100 µg/kg | ||
| Cattle | Muscle | 10 µg/kg | ||
| Sheep | Liver | 20 µg/kg | ||
| Cattle | Milk | 2 µg/kg | ||
| Sheep | Muscle | 10 µg/kg | ||
| Sheep | Kidney | 10 µg/kg | ||
| Goat | Muscle | 10 µg/kg | ||
| Sheep | Fat | 100 µg/kg | ||
| Goat | Kidney | 10 µg/kg | ||
| Goat | Liver | 20 µg/kg | ||
| Chicken | Muscle | 10 µg/kg | ||
| Goat | Fat | 100 µg/kg | ||
| Chicken | Kidney | 10 µg/kg | ||
| Chicken | Liver | 10 µg/kg | ||
| Chicken | Fat | 100 µg/kg | ||
| Turkey | Muscle | 10 µg/kg | ||
| Turkey | Kidney | 10 µg/kg | ||
| Turkey | Liver | 10 µg/kg | ||
| Turkey | Fat | 100 µg/kg | ||
| Quail | Muscle | 10 µg/kg | ||
| Quail | Kidney | 10 µg/kg | ||
| Quail | Liver | 10 µg/kg | ||
| Quail | Fat | 100 µg/kg | ||
| Cattle | Liver | 100 µg/kg |
Narasin (96)
الحدود القصوى للبقايا لـ Narasin (96)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Chicken | Muscle | 15 µg/kg | ||
| Chicken | Liver | 50 µg/kg | ||
| Chicken | Kidney | 15 µg/kg | ||
| Chicken | Fat | 50 µg/kg | ||
| Cattle | Liver | 50 µg/kg | ||
| Cattle | Kidney | 15 µg/kg | ||
| Cattle | Muscle | 15 µg/kg | ||
| Cattle | Fat | 50 µg/kg | ||
| Pig | Kidney | 15 µg/kg | ||
| Pig | Muscle | 15 µg/kg | ||
| Pig | Liver | 50 µg/kg | ||
| Pig | Fat | 50 µg/kg |
Neomycin (35)
الحدود القصوى للبقايا لـ Neomycin (35)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 500 µg/kg | 1999 | |
| Cattle | Muscle | 500 µg/kg | 1999 | |
| Goat | Muscle | 500 µg/kg | 1999 | |
| Sheep | Muscle | 500 µg/kg | 1999 | |
| Chicken | Muscle | 500 µg/kg | 1999 | |
| Cattle | Liver | 500 µg/kg | 1999 | |
| Duck | Muscle | 500 µg/kg | 1999 | |
| Turkey | Muscle | 500 µg/kg | 1999 | |
| Pig | Liver | 500 µg/kg | 1999 | |
| Goat | Liver | 500 µg/kg | 1999 | |
| Chicken | Liver | 500 µg/kg | 1999 | |
| Sheep | Liver | 500 µg/kg | 1999 | |
| Duck | Liver | 500 µg/kg | 1999 | |
| Cattle | Fat | 500 µg/kg | 1999 | |
| Turkey | Liver | 500 µg/kg | 1999 | |
| Pig | Fat | 500 µg/kg | 1999 | |
| Sheep | Fat | 500 µg/kg | 1999 | |
| Chicken | Fat | 500 µg/kg | 1999 | |
| Duck | Fat | 500 µg/kg | 1999 | |
| Goat | Fat | 500 µg/kg | 1999 | |
| Turkey | Fat | 500 µg/kg | 1999 | |
| Cattle | Kidney | 10000 µg/kg | 1999 | |
| Sheep | Kidney | 10000 µg/kg | 1999 | |
| Pig | Kidney | 10000 µg/kg | 1999 | |
| Chicken | Kidney | 10000 µg/kg | 1999 | |
| Duck | Kidney | 10000 µg/kg | 1999 | |
| Goat | Kidney | 10000 µg/kg | 1999 | |
| Turkey | Kidney | 10000 µg/kg | 1999 | |
| Chicken | Eggs | 500 µg/kg | 1999 | |
| Cattle | Milk | 1500 µg/kg | 1999 |
Nitrofural (72)
توصية لإدارة المخاطر
In view of the JECFA conclusions, although insufficient data were available or there was a lack of data to establish a safe level of residues of nitrofural or its metabolites(1) in food representing an acceptable risk to consumers, significant health concerns were identified. For this reason, competent authorities should prevent residues of nitrofural in food. This can be accomplished by not using nitrofural in food producing animals. 1) Semicarbazide is not a unique indicator of nitrofural use and low levels can be associated with other legitimate sources.
Pirlimycin (92)
الحدود القصوى للبقايا لـ Pirlimycin (92)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Fat | 100 µg/kg | ||
| Cattle | Muscle | 100 µg/kg | ||
| Cattle | Liver | 1000 µg/kg | ||
| Cattle | Kidney | 400 µg/kg | ||
| Cattle | Milk | 200 µg/kg |
JECFA evaluated the effect of pirlimycin residues on starter cultures and for this reason recommended an MRL of 100 µg/kg of milk. Codex Members may therefore adapt national/regional MRLs in order to address this technological aspect for trade of fresh liquid milk intended for processing using starter culture.
|
Sarafloxacin (51)
Spectinomycin (39)
الحدود القصوى للبقايا لـ Spectinomycin (39)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Pig | Muscle | 500 µg/kg | 1999 | |
| Cattle | Muscle | 500 µg/kg | 1999 | |
| Chicken | Muscle | 500 µg/kg | 1999 | |
| Chicken | Liver | 2000 µg/kg | 1999 | |
| Pig | Liver | 2000 µg/kg | 1999 | |
| Cattle | Liver | 2000 µg/kg | 1999 | |
| Cattle | Kidney | 5000 µg/kg | 1999 | |
| Chicken | Kidney | 5000 µg/kg | 1999 | |
| Cattle | Fat | 2000 µg/kg | 1999 | |
| Pig | Kidney | 5000 µg/kg | 1999 | |
| Chicken | Fat | 2000 µg/kg | 1999 | |
| Pig | Fat | 2000 µg/kg | 1999 | |
| Cattle | Milk | 200 µg/l | 1999 | |
| Sheep | Liver | 2000 µg/kg | 1999 | |
| Sheep | Muscle | 500 µg/kg | 1999 | |
| Chicken | Eggs | 2000 µg/kg | 1999 | |
| Sheep | Kidney | 5000 µg/kg | 1999 | |
| Sheep | Fat | 2000 µg/kg | 1999 |
Spiramycin (40)
الحدود القصوى للبقايا لـ Spiramycin (40)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Muscle | 200 µg/kg | 1997 | |
| Chicken | Muscle | 200 µg/kg | 1997 | |
| Pig | Liver | 600 µg/kg | 1997 | |
| Cattle | Liver | 600 µg/kg | 1997 | |
| Pig | Muscle | 200 µg/kg | 1997 | |
| Chicken | Liver | 600 µg/kg | 1997 | |
| Chicken | Kidney | 800 µg/kg | 1997 | |
| Cattle | Kidney | 300 µg/kg | 1997 | |
| Pig | Kidney | 300 µg/kg | 1997 | |
| Chicken | Fat | 300 µg/kg | 1997 | |
| Pig | Fat | 300 µg/kg | 1997 | |
| Cattle | Fat | 300 µg/kg | 1997 | |
| Cattle | Milk | 200 µg/l | 1997 |
Sulfadimidine (42)
الحدود القصوى للبقايا لـ Sulfadimidine (42)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Not specified | Muscle | 100 µg/kg | 1995 | |
| Not specified | Liver | 100 µg/kg | 1995 | |
| Not specified | Fat | 100 µg/kg | 1995 | |
| Not specified | Kidney | 100 µg/kg | 1995 | |
| Cattle | Milk | 25 µg/l | 1995 |
Tilmicosin (46)
الحدود القصوى للبقايا لـ Tilmicosin (46)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Muscle | 100 µg/kg | 1999 | |
| Sheep | Liver | 1000 µg/kg | 1999 | |
| Pig | Liver | 1500 µg/kg | 1999 | |
| Pig | Muscle | 100 µg/kg | 1999 | |
| Cattle | Liver | 1000 µg/kg | 1999 | |
| Sheep | Kidney | 300 µg/kg | 1999 | |
| Cattle | Fat | 100 µg/kg | 1999 | |
| Cattle | Kidney | 300 µg/kg | 1999 | |
| Pig | Kidney | 1000 µg/kg | 1999 | |
| Sheep | Fat | 100 µg/kg | 1999 | |
| Pig | Fat | 100 µg/kg | 1999 | |
| Chicken | Muscle | 150 µg/kg | ||
| Chicken | Liver | 2400 µg/kg | ||
| Chicken | Kidney | 600 µg/kg | ||
| Turkey | Kidney | 1200 µg/kg | ||
| Turkey | Muscle | 100 µg/kg | ||
| Chicken | Fat/Skin | 250 µg/kg | ||
| Turkey | Liver | 1400 µg/kg | ||
| Turkey | Fat/Skin | 250 µg/kg |
Tylosin (89)
الحدود القصوى للبقايا لـ Tylosin (89)
| الأنواع | الأنسجة | MRL | الملاحظات | السنة |
|---|---|---|---|---|
| Cattle | Liver | 100 µg/kg | ||
| Cattle | Kidney | 100 µg/kg | ||
| Cattle | Muscle | 100 µg/kg | ||
| Cattle | Milk | 100 µg/kg | ||
| Pig | Kidney | 100 µg/kg | ||
| Pig | Muscle | 100 µg/kg | ||
| Cattle | Fat | 100 µg/kg | ||
| Sheep | Muscle | 100 µg/kg | ||
| Pig | Fat | 100 µg/kg | ||
| Pig | Liver | 100 µg/kg | ||
| Sheep | Liver | 100 µg/kg | ||
| Sheep | Kidney | 100 µg/kg | ||
| Chicken | Fat/Skin | 100 µg/kg | ||
| Chicken | Muscle | 100 µg/kg | ||
| Chicken | Eggs | 300 µg/kg | ||
| Chicken | Kidney | 100 µg/kg | ||
| Chicken | Liver | 100 µg/kg |