Pesticide Details
268 - Isoxaflutole
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Sugar cane fodder | 0.01 mg/Kg | 2014 | (*) | |
|
|
Eggs | 0.01 mg/Kg | 2014 | (*) | |
|
|
Poultry fats | 0.01 mg/Kg | 2014 | (*) | |
|
|
Sweet corn (corn-on-the-cob) | 0.02 mg/Kg | 2014 | (*) | |
|
|
Poultry meat | 0.01 mg/Kg | 2014 | (*) | |
|
|
Poultry, edible offal of | 0.2 mg/Kg | 2014 | ||
|
|
Chick-pea fodder | 0.01 mg/Kg | 2014 | (*) | |
|
|
Maize fodder (dry) | 0.02 mg/Kg | 2014 | (*) | |
|
|
Sugar cane | 0.01 mg/Kg | 2014 | (*) | |
|
|
Maize | 0.02 mg/Kg | 2014 | (*) | |
|
|
Mammalian fats (except milk fats) | 0.01 mg/Kg | 2014 | (*) | |
|
|
Milks | 0.01 mg/Kg | 2014 | (*) | |
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | 2014 | (*) | |
|
|
Chick-pea (dry) | 0.01 mg/Kg | 2014 | (*) | |
|
|
Poppy seed | 0.02 mg/Kg | 2014 | (*) | |
|
|
Edible offal (mammalian) | 0.1 mg/Kg | 2014 |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0–0.02
mg/kg bw
-2013
Residue definition:
For compliance with the MRL and for estimation of dietary intake for plant commodities: Sum of isoxaflutole and isoxaflutole diketonitrile, expressed as isoxaflutole. For compliance with the MRL for animal commodities: Sum of isoxaflutole and isoxaflutole diketonitrile, expressed as isoxaflutole. For estimation of dietary intake for animal commodities: Sum of isoxaflutole, isoxaflutole diketonitrile, RPA 205834 (2-aminomethylene-l-cyclopropyl-3-(2-mesyl-4-trifluoromethylphenyl)-propane-1,3-dione) and RPA 207048 (1-cyclopropyl-2-hydroxymethylene-3-(2-mesyl-4-trifluoromethylphenyl)-propane-1,3-dione), including their conjugates, expressed as isoxaflutole. The residue not fat soluble.