Pesticide Details
276 - Imazamox
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.01 mg/Kg | 2015 | (*) | |
|
|
Poultry fats | 0.01 mg/Kg | 2015 | (*) | |
|
|
Poultry meat | 0.01 mg/Kg | 2015 | (*) | |
|
|
Poultry, edible offal of | 0.01 mg/Kg | 2015 | (*) | |
|
|
Beans, except broad bean and soya bean | 0.05 mg/Kg | 2015 | (*) | |
|
|
Barley straw and fodder, dry | 0.05 mg/Kg | 2018 | (dw) | |
|
|
Rape seed | 0.05 mg/Kg | 2015 | (*) | |
|
|
Rice straw and fodder, dry | 0.01 mg/Kg | 2015 | (*) | |
|
|
Peas, shelled (succulent seeds) | 0.05 mg/Kg | 2015 | (*) | |
|
|
Peanut | 0.01 mg/Kg | 2015 | (*) | |
|
|
Sunflower seed | 0.3 mg/Kg | 2015 | ||
|
|
Wheat straw and fodder, dry | 0.05 mg/Kg | 2015 | (*) | |
|
|
Wheat | 0.05 mg/Kg | 2015 | (*) | |
|
|
Alfalfa fodder | 0.1 mg/Kg | 2015 | (*) | |
|
|
Barley | 0.02 mg/Kg | 2018 | ||
|
|
Rice | 0.01 mg/Kg | 2015 | (*) | |
|
|
Wheat germ | 0.1 mg/Kg | 2015 | ||
|
|
Soya bean fodder | 0.01 mg/Kg | 2015 | (*) | |
|
|
Pea hay or pea fodder (dry) | 0.05 mg/Kg | 2015 | (*) | |
|
|
Mammalian fats (except milk fats) | 0.01 mg/Kg | 2015 | (*) | |
|
|
Wheat bran, unprocessed | 0.2 mg/Kg | 2015 | ||
|
|
Milks | 0.01 mg/Kg | 2015 | (*) | |
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | 2015 | ||
|
|
Edible offal (mammalian) | 0.01 mg/Kg | 2015 | (*) | |
|
|
Lentil (dry) | 0.2 mg/Kg | 2015 | ||
|
|
Soya bean (dry) | 0.01 mg/Kg | 2015 | (*) | |
|
|
Beans (dry) | 0.05 mg/Kg | 2015 | (*) | |
|
|
Peas (dry) | 0.05 mg/Kg | 2015 | (*) |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0-3
mg/kg bw
-2014
Residue definition:
For compliance with the MRL for plant and animal commodities: Imazamox. For estimation of dietary exposure for plant and animal commodities: Sum of imazamox and 5-(hydroxymethyl)-2-(4-isopropyl-4-methyl-5-oxo-2-imazazolin-2-yl) nicotinic acid (CL 263284), expressed as imazamox. The residue is not fat-soluble.