Pesticide Details
15 - Chlormequat
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.1 mg/Kg | 2018 | ||
|
|
Poultry fats | 0.04 mg/Kg | 2018 | (*) | |
|
|
Poultry meat | 0.04 mg/Kg | 2018 | (*) | |
|
|
Poultry, edible offal of | 0.1 mg/Kg | 2018 | ||
|
|
Barley straw and fodder, dry | 50.0 mg/Kg | 2018 | (dw) | |
|
|
Oat straw and fodder, dry | 7.0 mg/Kg | 2018 | (dw) | |
|
|
Cotton seed | 0.5 mg/Kg | 2018 | ||
|
|
Rye straw and fodder, dry | 20.0 mg/Kg | 2018 | (dw) | |
|
|
Triticale straw and fodder, dry | 80.0 mg/Kg | 2018 | (dw) | |
|
|
Wheat straw and fodder, dry | 80.0 mg/Kg | 2018 | (dw) | |
|
|
Triticale | 5.0 mg/Kg | 2018 | ||
|
|
Wheat | 2.0 mg/Kg | 2018 | ||
|
|
Barley | 2.0 mg/Kg | 2018 | ||
|
|
Oats | 4.0 mg/Kg | 2018 | ||
|
|
Rye | 6.0 mg/Kg | 2018 | ||
|
|
Rye wholemeal | 8.0 mg/Kg | 2018 | ||
|
|
Mammalian fats (except milk fats) | 0.1 mg/Kg | 2018 | ||
|
|
Rye bran, unprocessed | 20.0 mg/Kg | 2018 | ||
|
|
Wheat bran, unprocessed | 7.0 mg/Kg | 2018 | ||
|
|
Milks | 0.3 mg/Kg | 2018 | ||
|
|
Meat (from mammals other than marine mammals) | 0.2 mg/Kg | 2018 | ||
|
|
Edible offal (mammalian) | 1.0 mg/Kg | 2018 | ||
|
|
Grapes | 0.04 mg/Kg | 2018 | (*) |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0-0.05
mg/kg bw
-1997
Residue definition:
For compliance with MRLs and for estimation of dietary exposure for plant and animal commodities: Sum of chlormequat cation. The residue is not fat-soluble.