Pesticide Details
41 - Folpet
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Strawberry | 5.0 mg/Kg | 2006 | ||
|
|
Tomato | 3.0 mg/Kg | 2006 | ||
|
|
Apple | 10.0 mg/Kg | 2006 | ||
|
|
Potato | 0.1 mg/Kg | 2003 | ||
|
|
Onion, bulb | 1.0 mg/Kg | 2003 | ||
|
|
Cucumber | 1.0 mg/Kg | 2003 | ||
|
|
Dried grapes (=currants, raisins and sultanas) | 40.0 mg/Kg | 2006 | ||
|
|
Melons, except watermelon | 3.0 mg/Kg | 2003 | ||
|
|
Grapes | 10.0 mg/Kg | 2006 | ||
|
|
Lettuce, head | 50.0 mg/Kg | 2006 |
JMPR-related informations
ADI/PTDI
0-0.1
mg/kg bw
-1995
Residue definition:
Folpet