Pesticide Details
52 - Methyl Bromide
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Milled cereals products | 0.01 mg/Kg | 1999 | Po (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Milled cereals products | 1.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
|
|
Cocoa products | 0.01 mg/Kg | 1999 | Po (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Cacao beans | 5.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
|
|
Peanut | 0.01 mg/Kg | 1999 | Po (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Peanut | 10.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
|
|
Cereal grains | 5.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
|
|
Tree nuts | 0.01 mg/Kg | 1999 | Po (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Tree nuts | 10.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
|
|
Bread and other cooked cereal products | 0.01 mg/Kg | 1999 | (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Dried fruits | 0.01 mg/Kg | 1999 | Po (*) | To apply to commodity at point of retail sale or when offered for consumption |
|
|
Dried fruits | 2.0 mg/Kg | 1999 | Po | To apply at point of entry into a country and, in case of cereal for milling, if product has been freely exposed to air for a period of at least 24 h after fumigation and before |
(*):
At or about the limit of determination.
Po:
The MRL accommodates post-harvest treatment of the commodity.