Pesticide Details
57 - Paraquat
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Citrus fruits | 0.02 mg/Kg | 2006 | ||
|
|
Leafy vegetables | 0.07 mg/Kg | 2006 | ||
|
|
Almond hulls | 0.01 mg/Kg | 2006 | (*) | |
|
|
Eggs | 0.01 mg/Kg | 2006 | (*) | |
|
|
Assorted tropical and sub-tropical fruits - inedible peel | 0.01 mg/Kg | 2006 | (*) | |
|
|
Fruiting vegetables other than cucurbits | 0.05 mg/Kg | 2006 | ||
|
|
Poultry meat | 0.01 mg/Kg | 2006 | (*) | |
|
|
Poultry, edible offal of | 0.01 mg/Kg | 2006 | (*) | |
|
|
Pome fruits | 0.01 mg/Kg | 2006 | (*) | |
|
|
Maize fodder (dry) | 10.0 mg/Kg | 2006 | dry wt | |
|
|
Stone fruits | 0.01 mg/Kg | 2006 | (*) | |
|
|
Rice straw and fodder, dry | 0.05 mg/Kg | 2010 | ||
|
|
Cotton seed | 2.0 mg/Kg | 2006 | ||
|
|
Sorghum straw and fodder, dry | 0.3 mg/Kg | 2006 | dry wt | |
|
|
Sunflower seed | 2.0 mg/Kg | 2006 | ||
|
|
Table olives | 0.1 mg/Kg | 2006 | ||
|
|
Maize | 0.03 mg/Kg | 2006 | ||
|
|
Rice | 0.05 mg/Kg | 2010 | ||
|
|
Sorghum | 0.03 mg/Kg | 2006 | ||
|
|
Tree nuts | 0.05 mg/Kg | 2006 | ||
|
|
Root and tuber vegetables | 0.05 mg/Kg | 2006 | ||
|
|
Soya bean fodder | 0.5 mg/Kg | 2006 | dry wt | |
|
|
Maize flour | 0.05 mg/Kg | 2006 | ||
|
|
Milks | 0.01 mg/Kg | 2006 | (*) | |
|
|
Fruiting vegetables, cucurbits | 0.02 mg/Kg | 2006 | ||
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | 2006 | ||
|
|
Hops, dry | 0.1 mg/Kg | 2006 | ||
|
|
Edible offal (mammalian) | 0.05 mg/Kg | 2006 | ||
|
|
Tea, green, black (black, fermented and dried) | 0.2 mg/Kg | 2006 | ||
|
|
Pulses | 0.5 mg/Kg | 2006 | ||
|
|
Berries and other small fruits | 0.01 mg/Kg | 2006 | (*) |
(*):
At or about the limit of determination.
dry wt:
Dry Weight
JMPR-related informations
ADI/PTDI
0-0.005
mg/kg bw
mg paraquat ion/kg body weight (2003)
Residue definition:
For compliance with the MRL and for estimation of dietary intake for plant and animal commodities: Paraquat cation.