Pesticide Details
72 - Carbendazim
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.05 mg/Kg | 2006 | (*) | |
|
|
Peppers chili, dried | 20.0 mg/Kg | 2006 | ||
|
|
Oranges, sweet, sour (including Orange-like hybrids) (subgroup) | 1.0 mg/Kg | 2008 | ||
|
|
Tomato | 0.5 mg/Kg | 2001 | ||
|
|
Banana | 0.2 mg/Kg | 2006 | ||
|
|
Chicken fat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Poultry meat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Mango | 5.0 mg/Kg | 2008 | Based on carbendazime use | |
|
|
Common bean (pods and/or immature seeds) | 0.5 mg/Kg | 2006 | ||
|
|
Garden pea, shelled (succulent seeds) | 0.02 mg/Kg | 2006 | ||
|
|
Pineapple | 5.0 mg/Kg | 2003 | ||
|
|
Coffee beans | 0.1 mg/Kg | 2001 | ||
|
|
Pome fruits | 3.0 mg/Kg | 2001 | ||
|
|
Barley straw and fodder, dry | 2.0 mg/Kg | 2006 | ||
|
|
Plums (including fresh prunes) | 0.5 mg/Kg | 2001 | ||
|
|
Cherries | 10.0 mg/Kg | 2008 | Based on thiophanatemethyl use | |
|
|
Rape seed | 0.05 mg/Kg | 2006 | (*) | |
|
|
Rice straw and fodder, dry | 15.0 mg/Kg | 2006 | ||
|
|
Apricot | 2.0 mg/Kg | 2001 | ||
|
|
Nectarine | 2.0 mg/Kg | 2001 | ||
|
|
Peanut | 0.1 mg/Kg | 2006 | (*) | |
|
|
Peach | 2.0 mg/Kg | 2001 | ||
|
|
Wheat straw and fodder, dry | 1.0 mg/Kg | 2006 | ||
|
|
Wheat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Barley | 0.5 mg/Kg | 2006 | ||
|
|
Carrot | 0.2 mg/Kg | 2006 | ||
|
|
Rye | 0.1 mg/Kg | 2006 | ||
|
|
Tree nuts | 0.1 mg/Kg | 2001 | (*) | |
|
|
Sugar beet | 0.1 mg/Kg | 2006 | (*) | |
|
|
Asparagus | 0.2 mg/Kg | 2006 | ||
|
|
Soya bean fodder | 0.1 mg/Kg | 2001 | ||
|
|
Peanut fodder | 3.0 mg/Kg | 2006 | ||
|
|
Brussels sprouts | 0.5 mg/Kg | 1991 | ||
|
|
Rice, husked | 2.0 mg/Kg | 2006 | (*) | |
|
|
Spices, fruits and berries | 0.1 mg/Kg | 2011 | ||
|
|
Spices, roots and rhizomes | 0.1 mg/Kg | 2011 | ||
|
|
Milks | 0.05 mg/Kg | 2006 | (*) | |
|
|
Cucumber | 0.05 mg/Kg | 2006 | (*) | |
|
|
Gherkin | 0.05 mg/Kg | 2006 | (*) | |
|
|
Cattle meat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Squash, summer | 0.5 mg/Kg | 2006 | ||
|
|
Peppers chili | 2.0 mg/Kg | 2006 | ||
|
|
Edible offal (mammalian) | 0.05 mg/Kg | 2006 | (*) | |
|
|
Soya bean (dry) | 0.5 mg/Kg | 2006 | ||
|
|
Berries and other small fruits | 1.0 mg/Kg | 2006 | Except grapes | |
|
|
Beans (dry) | 0.5 mg/Kg | 2006 | ||
|
|
Grapes | 3.0 mg/Kg | 2008 | ||
|
|
Lettuce, head | 5.0 mg/Kg | 2008 |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0.03
mg/kg bw
-1995
Residue definition:
For compliance with MRLs and estimation of dietary intake : Sum of benomyl, carbendazime and thiophanate-methyl, expressed as carbendazim.