Pesticide Details
74 - Disulfoton
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Sweet corn (kernels) | 0.02 mg/Kg | 2003 | (*) | |
|
|
Chicken eggs | 0.02 mg/Kg | 2003 | (*) | |
|
|
Sweet corn (corn-on-the-cob) | 0.02 mg/Kg | 2003 | (*) | |
|
|
Poultry meat | 0.02 mg/Kg | 2003 | (*) | |
|
|
Common bean (pods and/or immature seeds) | 0.2 mg/Kg | 2003 | ||
|
|
Garden pea, shelled (succulent seeds) | 0.02 mg/Kg | 2003 | (*) | |
|
|
Garden pea (young pods)(=succulent, immature seeds) | 0.1 mg/Kg | 2003 | ||
|
|
Pineapple | 0.1 mg/Kg | |||
|
|
Coffee beans | 0.2 mg/Kg | 1995 | ||
|
|
Barley straw and fodder, dry | 3.0 mg/Kg | 1995 | ||
|
|
Maize fodder (dry) | 3.0 mg/Kg | 1995 | ||
|
|
Oat straw and fodder, dry | 0.05 mg/Kg | 2003 | ||
|
|
Cotton seed | 0.1 mg/Kg | 2003 | ||
|
|
Peanut | 0.1 mg/Kg | |||
|
|
Wheat straw and fodder, dry | 5.0 mg/Kg | 2003 | ||
|
|
Wheat | 0.2 mg/Kg | 2003 | ||
|
|
Alfalfa fodder | 5.0 mg/Kg | 1995 | dry wt | |
|
|
Barley | 0.2 mg/Kg | 2003 | ||
|
|
Maize | 0.02 mg/Kg | 2003 | ||
|
|
Oats | 0.02 mg/Kg | 2003 | (*) | |
|
|
Pecan | 0.1 mg/Kg | |||
|
|
Clover hay or fodder | 10.0 mg/Kg | |||
|
|
Sugar beet | 0.2 mg/Kg | 1995 | ||
|
|
Asparagus | 0.02 mg/Kg | 2003 | (*) | |
|
|
Spices | 0.05 mg/Kg | 2005 | (*) | |
|
|
Milk of cattle, goats & sheep | 0.01 mg/Kg | 2003 | ||
|
|
Beans (dry) | 0.2 mg/Kg | 2003 |
(*):
At or about the limit of determination.
dry wt:
Dry Weight
JMPR-related informations
ADI/PTDI
0-0.0003
mg/kg bw
(1991), confirmed (2006)
Residue definition:
Sum of disulfoton, demeton-S and their sulphoxides and sulphones, expressed as disulfoton.