Pesticide Details
109 - Fenbutatin Oxide
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Strawberry | 10.0 mg/Kg | 1995 | ||
|
|
Citrus fruits | 5.0 mg/Kg | 1995 | (including kumquats) | |
|
|
Eggs | 0.05 mg/Kg | 1995 | ||
|
|
Tomato | 1.0 mg/Kg | 1995 | ||
|
|
Banana | 10.0 mg/Kg | 1997 | ||
|
|
Chicken meat | 0.05 mg/Kg | 1995 | (*) | |
|
|
Chicken, edible offal of | 0.05 mg/Kg | 1995 | (*) | |
|
|
Citrus pulp, dry | 25.0 mg/Kg | 1995 | ||
|
|
Pome fruits | 5.0 mg/Kg | 1995 | ||
|
|
Plums (including fresh prunes) | 3.0 mg/Kg | |||
|
|
Grape pomace, dry | 100.0 mg/Kg | 1995 | ||
|
|
Cherries | 10.0 mg/Kg | 1997 | ||
|
|
Peach | 7.0 mg/Kg | 1995 | ||
|
|
Almonds | 0.5 mg/Kg | 1995 | ||
|
|
Pecan | 0.5 mg/Kg | 1995 | ||
|
|
Walnuts | 0.5 mg/Kg | 1997 | ||
|
|
Raisins (seedless white grape var., partially dried) | 20.0 mg/Kg | 1997 | ||
|
|
Milks | 0.05 mg/Kg | 1995 | (*) | |
|
|
Cucumber | 0.5 mg/Kg | 1995 | ||
|
|
Prunes, dried | 10.0 mg/Kg | 1997 | ||
|
|
Meat (from mammals other than marine mammals) | 0.05 mg/Kg | 1995 | (*) | |
|
|
Edible offal (mammalian) | 0.2 mg/Kg | 1997 | ||
|
|
Grapes | 5.0 mg/Kg | 1995 |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0.03
mg/kg bw
(1977), confirmed (1992)
Residue definition:
Fenbutatin oxide