Pesticide Details
117 - Aldicarb
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Citrus fruits | 0.2 mg/Kg | |||
|
|
Cotton seed oil, edible | 0.01 mg/Kg | 1997 | (*) | |
|
|
Peanut oil, edible | 0.01 mg/Kg | 1997 | (*) | |
|
|
Coffee beans | 0.1 mg/Kg | |||
|
|
Barley straw and fodder, dry | 0.05 mg/Kg | 1997 | ||
|
|
Maize fodder (dry) | 0.5 mg/Kg | 1997 | ||
|
|
Cotton seed | 0.1 mg/Kg | |||
|
|
Peanut | 0.02 mg/Kg | 1997 | ||
|
|
Sorghum straw and fodder, dry | 0.5 mg/Kg | |||
|
|
Sunflower seed | 0.05 mg/Kg | 1997 | (*) | |
|
|
Wheat straw and fodder, dry | 0.05 mg/Kg | 1997 | ||
|
|
Wheat | 0.02 mg/Kg | 1997 | ||
|
|
Barley | 0.02 mg/Kg | 1997 | ||
|
|
Sweet potato | 0.1 mg/Kg | |||
|
|
Sugar cane | 0.1 mg/Kg | 1997 | ||
|
|
Maize | 0.05 mg/Kg | |||
|
|
Pecan | 1.0 mg/Kg | 1997 | ||
|
|
Sorghum | 0.1 mg/Kg | 1997 | ||
|
|
Sugar beet | 0.05 mg/Kg | (*) | ||
|
|
Onion, bulb | 0.1 mg/Kg | 1997 | ||
|
|
Brussels sprouts | 0.1 mg/Kg | 1997 | ||
|
|
Spices, fruits and berries | 0.07 mg/Kg | 2011 | ||
|
|
Spices, roots and rhizomes | 0.02 mg/Kg | 2011 | ||
|
|
Milks | 0.01 mg/Kg | (*) | ||
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | (*) | ||
|
|
Soya bean (dry) | 0.02 mg/Kg | (*) | ||
|
|
Beans (dry) | 0.1 mg/Kg | |||
|
|
Grapes | 0.2 mg/Kg | 1997 |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0.003
mg/kg bw
-1992
Residue definition:
Plant commodities: Sum of aldicarb, aldicarb sulphoxide and aldicarb sulphone, expressed as aldicarb.