Pesticide Details
166 - Oxydemeton-Methyl
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Lemon | 0.2 mg/Kg | 2006 | ||
|
|
Eggs | 0.05 mg/Kg | 2006 | (*) | |
|
|
Poultry fats | 0.05 mg/Kg | 2006 | (*) | |
|
|
Poultry meat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Pear | 0.05 mg/Kg | 2006 | ||
|
|
Barley straw and fodder, dry | 0.1 mg/Kg | 2006 | ||
|
|
Cotton seed | 0.05 mg/Kg | 2006 | ||
|
|
Rye straw and fodder, dry | 0.1 mg/Kg | 2006 | ||
|
|
Wheat straw and fodder, dry | 0.1 mg/Kg | 2006 | ||
|
|
Wheat | 0.02 mg/Kg | 2006 | (*) | |
|
|
Barley | 0.02 mg/Kg | 2006 | (*) | |
|
|
Rye | 0.02 mg/Kg | 2006 | (*) | |
|
|
Potato | 0.01 mg/Kg | 2006 | (*) | |
|
|
Sugar beet | 0.01 mg/Kg | 2006 | (*) | |
|
|
Cattle fat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Cauliflower | 0.01 mg/Kg | 2006 | (*) | |
|
|
Pig fat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Kohlrabi | 0.05 mg/Kg | 2006 | ||
|
|
Sheep fat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Milks | 0.01 mg/Kg | 2006 | (*) | |
|
|
Common bean (dry) | 0.1 mg/Kg | 2006 | ||
|
|
Meat of cattle, pigs & sheep | 0.05 mg/Kg | 2006 | (*) | |
|
|
Kale (including: Collards, curly, Scotch and thousand-headed kale; not including Marrow-stem kele) | 0.01 mg/Kg | 2006 | (*) |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0-0.0003
mg/kg bw
Group ADI for demeton-S-methyl and related compounds (JMPR 2004)
Residue definition:
For compliance with MRLs and estimation of dietary intake in plant commodities: Sum of oxydemeton-methyl, demeton-S-methyl and demeton-S-methylsulphon expressed as oxydemeton-methyl. The residue definition and MRLs are based on the use of oxydemeton-methyl only.