Pesticide Details
167 - Terbufos
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.01 mg/Kg | 2006 | (*) | |
|
|
Sweet corn (corn-on-the-cob) | 0.01 mg/Kg | 2006 | ||
|
|
Banana | 0.05 mg/Kg | 2006 | ||
|
|
Poultry meat | 0.05 mg/Kg | 2006 | (*) | |
|
|
Poultry, edible offal of | 0.05 mg/Kg | 2006 | (*) | |
|
|
Coffee beans | 0.05 mg/Kg | 2006 | (*) | |
|
|
Maize fodder (dry) | 0.2 mg/Kg | 2006 | ||
|
|
Sorghum straw and fodder, dry | 0.3 mg/Kg | 2006 | dry wt | |
|
|
Maize | 0.01 mg/Kg | 2006 | (*) | |
|
|
Sorghum | 0.01 mg/Kg | 2006 | (*) | |
|
|
Sugar beet | 0.02 mg/Kg | 2006 | ||
|
|
Milks | 0.01 mg/Kg | 2006 | (*) | |
|
|
Meat (from mammals other than marine mammals) | 0.05 mg/Kg | 2006 | (*) | |
|
|
Edible offal (mammalian) | 0.05 mg/Kg | 2006 | (*) |
(*):
At or about the limit of determination.
dry wt:
Dry Weight
JMPR-related informations
ADI/PTDI
0-0.0006
mg/kg bw
-1989
Residue definition:
For compliance with MRLs and for estimation of dietary intake in plant and animal commodities: Sum of terbufos, its oxygen analogue and their sulphoxides and sulphones, expressed as terbufos.