Pesticide Details
172 - Bentazone
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.01 mg/Kg | 2014 | (*) | |
|
|
Sweet corn (corn-on-the-cob) | 0.01 mg/Kg | 2014 | (*) | |
|
|
Poultry meat | 0.03 mg/Kg | 2014 | (fat) | |
|
|
Poultry, edible offal of | 0.07 mg/Kg | 2014 | ||
|
|
Hay or fodder (dry) of grasses | 2.0 mg/Kg | 2014 | ||
|
|
Beans, except broad bean and soya bean | 0.01 mg/Kg | 2014 | (*) | (green pods and immature seeds) |
|
|
Barley straw and fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Maize fodder (dry) | 0.4 mg/Kg | 2014 | ||
|
|
Beans, shelled | 0.01 mg/Kg | 2014 | (*) | (succulent=immature seeds) |
|
|
Oat straw and fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Peas (pods and succulent=immature seeds) | 1.5 mg/Kg | 2014 | ||
|
|
Linseed | 0.02 mg/Kg | 2014 | (*) | |
|
|
Rye straw and fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Peanut | 0.05 mg/Kg | 2014 | (*) | |
|
|
Triticale straw and fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Wheat straw and fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Alfalfa fodder | 0.5 mg/Kg | 2014 | ||
|
|
Cereal grains | 0.01 mg/Kg | 2014 | (*) | |
|
|
Millet fodder, dry | 0.3 mg/Kg | 2014 | ||
|
|
Potato | 0.1 mg/Kg | 2014 | ||
|
|
Onion, bulb | 0.04 mg/Kg | 2014 | ||
|
|
Mammalian fats (except milk fats) | 0.01 mg/Kg | 2019 | (*) | |
|
|
Milks | 0.01 mg/Kg | 2019 | (*) | |
|
|
Herbs | 0.1 mg/Kg | 2014 | ||
|
|
Spring onion | 0.08 mg/Kg | 2014 | ||
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | 2019 | (*) | |
|
|
Edible offal (mammalian) | 0.04 mg/Kg | 2019 | ||
|
|
Dry beans (subgroup) | 0.5 mg/Kg | 2019 | ||
|
|
Dry peas (subgroup) | 0.5 mg/Kg | 2019 |
(*):
At or about the limit of determination.
(fat):
(for meat) The MRL/EMRL applies to the fat of meat.
JMPR-related informations
ADI/PTDI
0-0.09
mg/kg bw
-2012
Residue definition:
For compliance with the MRL and dietary risk assessment for plant and animal commodities: Bentazone. The residue is not fat-soluble.