Pesticide Details
259 - Sedaxane
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Eggs | 0.01 mg/Kg | 2013 | (*) | |
|
|
Poultry fats | 0.01 mg/Kg | 2013 | (*) | |
|
|
Sweet corn (corn-on-the-cob) | 0.01 mg/Kg | 2015 | (*) | |
|
|
Poultry meat | 0.01 mg/Kg | 2013 | (*) | |
|
|
Poultry, edible offal of | 0.01 mg/Kg | 2013 | (*) | |
|
|
Straw, fodder (dry) and hay of cereal grains and other grass-like plants | 0.1 mg/Kg | 2015 | ||
|
|
Rape seed | 0.01 mg/Kg | 2013 | (*) | |
|
|
Cereal grains | 0.01 mg/Kg | 2015 | (*) | |
|
|
Potato | 0.02 mg/Kg | 2015 | ||
|
|
Bean fodder | 0.01 mg/Kg | 2015 | (*) | |
|
|
Milk fats | 0.01 mg/Kg | 2013 | (*) | |
|
|
Pea hay or pea fodder (dry) | 0.01 mg/Kg | 2015 | (*) | |
|
|
Mammalian fats (except milk fats) | 0.01 mg/Kg | 2013 | (*) | |
|
|
Milks | 0.01 mg/Kg | 2013 | (*) | |
|
|
Meat (from mammals other than marine mammals) | 0.01 mg/Kg | 2013 | (fat) (*) | |
|
|
Edible offal (mammalian) | 0.01 mg/Kg | 2013 | (*) | |
|
|
Pulses | 0.01 mg/Kg | 2015 | (*) |
(*):
At or about the limit of determination.
(fat):
(for meat) The MRL/EMRL applies to the fat of meat.
JMPR-related informations
ADI/PTDI
0-0.1
mg/kg bw
-2012
Residue definition:
For compliance with the MRL and for estimation of dietary intake for plant and animal commodities: Sedaxane. The residue is fat-soluble.