Pesticide Details
263 - Cyantraniliprole
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Strawberry | 1.5 mg/Kg | 2019 | ||
|
|
Citrus fruits | 0.7 mg/Kg | 2016 | ||
|
|
Leafy vegetables | 20.0 mg/Kg | 2014 | (except Lettuce, Head) | |
|
|
Eggs | 0.15 mg/Kg | 2016 | ||
|
|
Peppers chili, dried | 5.0 mg/Kg | 2014 | ||
|
|
Poultry fats | 0.04 mg/Kg | 2016 | ||
|
|
Fruiting vegetables other than cucurbits | 0.5 mg/Kg | 2014 | (except mushrooms & sweet corn) | |
|
|
Poultry meat | 0.02 mg/Kg | 2016 | ||
|
|
Mango | 0.7 mg/Kg | 2019 | ||
|
|
Common bean (pods and/or immature seeds) | 1.5 mg/Kg | 2016 | ||
|
|
Poultry, edible offal of | 0.15 mg/Kg | 2016 | ||
|
|
Coffee beans | 0.05 mg/Kg | 2016 | ||
|
|
Straw, fodder (dry) and hay of cereal grains and other grass-like plants | 0.2 mg/Kg | 2014 | dry wt | |
|
|
Soya bean (immature seeds) | 0.3 mg/Kg | 2016 | ||
|
|
Pome fruits | 0.8 mg/Kg | 2014 | ||
|
|
Plums (including fresh prunes) | 0.5 mg/Kg | 2014 | ||
|
|
Beans, shelled | 0.3 mg/Kg | 2016 | ||
|
|
Cherries | 6.0 mg/Kg | 2014 | ||
|
|
Rape seed | 0.8 mg/Kg | 2016 | ||
|
|
Rice straw and fodder, dry | 1.7 mg/Kg | 2019 | (dw) | |
|
|
Peas (pods and succulent=immature seeds) | 2.0 mg/Kg | 2016 | ||
|
|
Cotton seed | 1.5 mg/Kg | 2016 | ||
|
|
Peas, shelled (succulent seeds) | 0.3 mg/Kg | 2016 | ||
|
|
Peach | 1.5 mg/Kg | 2014 | ||
|
|
Sunflower seed | 0.5 mg/Kg | 2016 | ||
|
|
Maize | 0.01 mg/Kg | 2016 | (*) | |
|
|
Potato | 0.05 mg/Kg | 2014 | ||
|
|
Turnip fodder | 0.02 mg/Kg | 2014 | ||
|
|
Tree nuts | 0.04 mg/Kg | 2016 | ||
|
|
Legume animal feeds | 0.8 mg/Kg | 2014 | dry wt | |
|
|
Root and tuber vegetables | 0.05 mg/Kg | 2014 | (except potato) | |
|
|
Garlic | 0.05 mg/Kg | 2014 | ||
|
|
Soya bean fodder | 80.0 mg/Kg | 2016 | (DM) | |
|
|
Celery | 15.0 mg/Kg | 2014 | ||
|
|
Bean fodder | 40.0 mg/Kg | 2016 | (DM) | |
|
|
Onion, bulb | 0.05 mg/Kg | 2014 | ||
|
|
Onion, Welsh | 8.0 mg/Kg | 2014 | ||
|
|
Pea hay or pea fodder (dry) | 60.0 mg/Kg | 2016 | (DM) | |
|
|
Fodder beet | 0.02 mg/Kg | 2014 | ||
|
|
Shallot | 0.05 mg/Kg | 2014 | ||
|
|
Brassica (cole or cabbage) vegetables, head cabbage, flowerhead brassicas | 2.0 mg/Kg | 2014 | ||
|
|
Mammalian fats (except milk fats) | 0.5 mg/Kg | 2016 | ||
|
|
Rice, polished | 0.01 mg/Kg | 2019 | (*) | |
|
|
Rice, husked | 0.01 mg/Kg | 2019 | (*) | |
|
|
Milks | 0.6 mg/Kg | 2016 | ||
|
|
Pomegranate | 0.01 mg/Kg | 2016 | (*) | |
|
|
Citrus oil, edible | 4.5 mg/Kg | 2016 | ||
|
|
Prunes, dried | 0.8 mg/Kg | 2014 | ||
|
|
Spring onion | 8.0 mg/Kg | 2014 | ||
|
|
Fruiting vegetables, cucurbits | 0.3 mg/Kg | 2019 | ||
|
|
Meat (from mammals other than marine mammals) | 0.2 mg/Kg | 2016 | ||
|
|
Edible offal (mammalian) | 1.5 mg/Kg | 2016 | ||
|
|
Bush berries | 4.0 mg/Kg | 2014 | ||
|
|
Soya bean (dry) | 0.4 mg/Kg | 2016 | ||
|
|
Beans (dry) | 0.3 mg/Kg | 2016 | ||
|
|
Cranberry | 0.08 mg/Kg | 2019 | ||
|
|
Wine-grapes | 1.0 mg/Kg | 2019 | ||
|
|
Lettuce, head | 5.0 mg/Kg | 2014 |
(*):
At or about the limit of determination.
dry wt:
Dry Weight
JMPR-related informations
ADI/PTDI
0–0.03
mg/kg bw
-2013
Residue definition:
For compliance with the MRL for plant and animal commodities: Cyantraniliprole. For dietary risk assessment for unprocessed plant commodities: Cyantraniliprole. For dietary risk assessment for processed plant commodities: Sum of cyantraniliprole and IN-J9Z38, expressed as cyantraniliprole. For dietary risk assessment for animal commodities: Sum of cyantraniliprole, 2-[3-Bromo-1-(3-chloro-2-pyridinyl)-1H-pyrazol-5-yl]-3,4-dihydro-3,8-dimethyl-4-oxo-6-quinazolinecarbonitrile [IN-J9Z38], 2-[3-Bromo-1-(3-chloro-2-pyridinyl)-1Hpyrazol-5-yl]-1,4-dihydro-8-methyl-4-oxo-6-quinazolinecarbonitrile [IN-MLA84], 3-Bromo-1-(3-chloro-2-pyridinyl)-N-[4-cyano-2-(hydroxymethyl)-6-[(methylamino)carbonyl]phenyl]-1H-pyrazole-5-carboxamide [IN- N7B69] and 3-Bromo-1-(3-chloro-2-pyridinyl)-N-[4-cyano-2[[(hydroxymethyl)amino]carbonyl]-6-methylphenyl]-1H-pyrazole-5-carboxamide [IN- MYX98],expressed as cyantraniliprole. The residue is not fat-soluble.