Home
/
Codex databases
/
Veterinary Drug Residues in Foods Database
/
List of species
/
Species Details
Species name equal to "Pig"
Found 30 veterinary drugs with MRLs satisfying the following criteria:
Species name equal to "Pig"
Amoxicillin (99)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 50 µg/kg | ||
| Pig | Liver | 50 µg/kg | ||
| Pig | Kidney | 50 µg/kg | ||
| Pig | Fat/Skin | 50 µg/kg |
Avilamycin (94)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | ||
| Pig | Liver | 300 µg/kg | ||
| Pig | Kidney | 200 µg/kg | ||
| Pig | Fat/Skin | 200 µg/kg |
Azaperone (7)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Liver | 100 µg/kg | 1999 | |
| Pig | Fat | 60 µg/kg | 1999 | |
| Pig | Muscle | 60 µg/kg | 1999 | |
| Pig | Kidney | 100 µg/kg | 1999 |
Benzylpenicillin/Procaine benzylpenicillin (83)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 50 µg/kg | 1999 | |
| Pig | Liver | 50 µg/kg | 1999 | |
| Pig | Kidney | 50 µg/kg | 1999 |
Carazolol (9)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Fat/Skin | 5 µg/kg |
The concentration at the injection site two hours after treatment may result in an intake that exceeds the acute RfD and therefore, an appropriate withdrawal period should be applied.
|
2003 |
| Pig | Liver | 25 µg/kg | 2003 | |
| Pig | Muscle | 5 µg/kg |
The concentration at the injection site two hours after treatment may result in an intake that exceeds the acute RfD and therefore, an appropriate withdrawal period should be applied.
|
2003 |
| Pig | Kidney | 25 µg/kg | 2003 |
Ceftiofur (11)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 1000 µg/kg | 1999 | |
| Pig | Liver | 2000 µg/kg | 1999 | |
| Pig | Kidney | 6000 µg/kg | 1999 | |
| Pig | Fat | 2000 µg/kg | 1999 |
Chlortetracycline/Oxytetracycline/Tetracycline (13)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | 2003 | |
| Pig | Liver | 600 µg/kg | 2003 | |
| Pig | Kidney | 1200 µg/kg | 2003 |
Colistin (93)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 150 µg/kg | ||
| Pig | Liver | 150 µg/kg | ||
| Pig | Kidney | 200 µg/kg | ||
| Pig | Fat | 150 µg/kg |
The MRL includes skin + fat
|
Cyhalothrin (58)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 20 µg/kg | ||
| Pig | Liver | 20 µg/kg | ||
| Pig | Kidney | 20 µg/kg | ||
| Pig | Fat | 400 µg/kg |
Danofloxacin (16)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 100 µg/kg | 2001 | |
| Pig | Liver | 50 µg/kg | 2001 | |
| Pig | Kidney | 200 µg/kg | 2001 | |
| Pig | Fat | 100 µg/kg | 2001 |
Dexamethasone (17)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 1.0 µg/kg | ||
| Pig | Liver | 2.0 µg/kg | ||
| Pig | Kidney | 1.0 µg/kg |
Dihydrostreptomycin/Streptomycin (20)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 600 µg/kg | 2001 | |
| Pig | Liver | 600 µg/kg | 2001 | |
| Pig | Fat | 600 µg/kg | 2001 | |
| Pig | Kidney | 1000 µg/kg | 2001 |
Doramectin (22)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Kidney | 30 µg/kg | 2001 | |
| Pig | Liver | 100 µg/kg | 2001 | |
| Pig | Muscle | 5 µg/kg | 2001 | |
| Pig | Fat | 150 µg/kg | 2001 |
Febantel/Fenbendazole/Oxfendazole (25)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 100 µg/kg | 1999 | |
| Pig | Kidney | 100 µg/kg | 1999 | |
| Pig | Fat | 100 µg/kg | 1999 | |
| Pig | Liver | 500 µg/kg | 1999 |
Flubendazole (28)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 10 µg/kg | 1995 | |
| Pig | Liver | 10 µg/kg | 1995 |
Flumequine (29)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 500 µg/kg | ||
| Pig | Liver | 500 µg/kg | ||
| Pig | Kidney | 3000 µg/kg | ||
| Pig | Fat | 1000 µg/kg |
Gentamicin (30)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 100 µg/kg | 2001 | |
| Pig | Fat | 100 µg/kg | 2001 | |
| Pig | Liver | 2000 µg/kg | 2001 | |
| Pig | Kidney | 5000 µg/kg | 2001 |
Ivermectin (32)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Liver | 15 µg/kg | 1993 | |
| Pig | Fat | 20 µg/kg | 1993 |
Levamisole (33)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 10 µg/kg | 1997 | |
| Pig | Liver | 100 µg/kg | 1997 | |
| Pig | Kidney | 10 µg/kg | 1997 | |
| Pig | Fat | 10 µg/kg | 1997 |
Lincomycin (69)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 200 µg/kg | 2003 | |
| Pig | Liver | 500 µg/kg | 2003 | |
| Pig | Kidney | 1500 µg/kg | 2003 | |
| Pig | Fat | 100 µg/kg |
Additional MRL for skin with adhering fat of 300 µg/Kg.
|
2003 |
Narasin (96)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Kidney | 15 µg/kg | ||
| Pig | Muscle | 15 µg/kg | ||
| Pig | Liver | 50 µg/kg | ||
| Pig | Fat | 50 µg/kg |
Neomycin (35)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 500 µg/kg | 1999 | |
| Pig | Liver | 500 µg/kg | 1999 | |
| Pig | Fat | 500 µg/kg | 1999 | |
| Pig | Kidney | 10000 µg/kg | 1999 |
Phoxim (80)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 50 µg/kg | 2003 | |
| Pig | Liver | 50 µg/kg | 2003 | |
| Pig | Kidney | 50 µg/kg | 2003 | |
| Pig | Fat | 400 µg/kg | 2003 |
Porcine somatotropin (82)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | not specified | 2003 | |
| Pig | Liver | not specified | 2003 | |
| Pig | Kidney | not specified | 2003 | |
| Pig | Fat | not specified | 2003 |
Ractopamine hydrochloride (85)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Kidney | 90 µg/kg | ||
| Pig | Liver | 40 µg/kg | ||
| Pig | Fat | 10 µg/kg |
The MRL includes skin + fat
|
|
| Pig | Muscle | 10 µg/kg |
Spectinomycin (39)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 500 µg/kg | 1999 | |
| Pig | Liver | 2000 µg/kg | 1999 | |
| Pig | Kidney | 5000 µg/kg | 1999 | |
| Pig | Fat | 2000 µg/kg | 1999 |
Spiramycin (40)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Liver | 600 µg/kg | 1997 | |
| Pig | Muscle | 200 µg/kg | 1997 | |
| Pig | Kidney | 300 µg/kg | 1997 | |
| Pig | Fat | 300 µg/kg | 1997 |
Thiabendazole (1)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Muscle | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Pig | Liver | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Pig | Kidney | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Pig | Fat | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
Tilmicosin (46)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Liver | 1500 µg/kg | 1999 | |
| Pig | Muscle | 100 µg/kg | 1999 | |
| Pig | Kidney | 1000 µg/kg | 1999 | |
| Pig | Fat | 100 µg/kg | 1999 |
Tylosin (89)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Pig | Kidney | 100 µg/kg | ||
| Pig | Muscle | 100 µg/kg | ||
| Pig | Fat | 100 µg/kg | ||
| Pig | Liver | 100 µg/kg |