Home
/
Codex databases
/
Veterinary Drug Residues in Foods Database
/
List of species
/
Species Details
Species name equal to "Turkey"
Found 8 veterinary drugs with MRLs satisfying the following criteria:
Species name equal to "Turkey"
Avilamycin (94)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 200 µg/kg | ||
| Turkey | Fat/Skin | 200 µg/kg | ||
| Turkey | Kidney | 200 µg/kg | ||
| Turkey | Liver | 300 µg/kg |
Colistin (93)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 150 µg/kg | ||
| Turkey | Liver | 150 µg/kg | ||
| Turkey | Kidney | 200 µg/kg | ||
| Turkey | Fat | 150 µg/kg |
The MRL includes skin + fat
|
Erythromycin (64)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 100 µg/kg | ||
| Turkey | Kidney | 100 µg/kg | ||
| Turkey | Fat | 100 µg/kg |
The MRL includes skin + fat
|
|
| Turkey | Liver | 100 µg/kg |
Lasalocid sodium (105)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 400 µg/kg | ||
| Turkey | Liver | 1200 µg/kg | ||
| Turkey | Kidney | 600 µg/kg | ||
| Turkey | Skin + Fat | 600 µg/kg |
Monensin (95)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 10 µg/kg | ||
| Turkey | Kidney | 10 µg/kg | ||
| Turkey | Liver | 10 µg/kg | ||
| Turkey | Fat | 100 µg/kg |
Neomycin (35)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 500 µg/kg | 1999 | |
| Turkey | Liver | 500 µg/kg | 1999 | |
| Turkey | Fat | 500 µg/kg | 1999 | |
| Turkey | Kidney | 10000 µg/kg | 1999 |
Sarafloxacin (51)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Muscle | 10 µg/kg | 2001 | |
| Turkey | Liver | 80 µg/kg | 2001 | |
| Turkey | Kidney | 80 µg/kg | 2001 | |
| Turkey | Fat | 20 µg/kg | 2001 |
Tilmicosin (46)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Turkey | Kidney | 1200 µg/kg | ||
| Turkey | Muscle | 100 µg/kg | ||
| Turkey | Liver | 1400 µg/kg | ||
| Turkey | Fat/Skin | 250 µg/kg |