Home
/
Codex databases
/
Veterinary Drug Residues in Foods Database
/
List of species
/
Species Details
Species name equal to "Chicken"
Found 19 veterinary drugs with MRLs satisfying the following criteria:
Species name equal to "Chicken"
Avilamycin (94)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 200 µg/kg | ||
| Chicken | Kidney | 200 µg/kg | ||
| Chicken | Liver | 300 µg/kg | ||
| Chicken | Fat/Skin | 200 µg/kg |
Benzylpenicillin/Procaine benzylpenicillin (83)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
| Chicken | Liver | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
| Chicken | Kidney | 50 µg/kg |
Applies to procaine benzylpenicillin only.
|
1999 |
Colistin (93)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 150 µg/kg | ||
| Chicken | Fat | 150 µg/kg |
The MRL includes skin + fat
|
|
| Chicken | Eggs | 300 µg/kg | ||
| Chicken | Liver | 150 µg/kg | ||
| Chicken | Kidney | 200 µg/kg |
Danofloxacin (16)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 200 µg/kg | 2001 | |
| Chicken | Kidney | 400 µg/kg | 2001 | |
| Chicken | Liver | 400 µg/kg | 2001 | |
| Chicken | Fat | 100 µg/kg |
Fat/skin in normal proportion.
|
2001 |
Deltamethrin (59)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 30 µg/kg | 2003 | |
| Chicken | Liver | 50 µg/kg | 2003 | |
| Chicken | Kidney | 50 µg/kg | 2003 | |
| Chicken | Fat | 500 µg/kg | 2003 | |
| Chicken | Eggs | 30 µg/kg | 2003 |
Dihydrostreptomycin/Streptomycin (20)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 600 µg/kg | 2001 | |
| Chicken | Liver | 600 µg/kg | 2001 | |
| Chicken | Fat | 600 µg/kg | 2001 | |
| Chicken | Kidney | 1000 µg/kg | 2001 |
Erythromycin (64)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 100 µg/kg | ||
| Chicken | Liver | 100 µg/kg | ||
| Chicken | Eggs | 50 µg/kg | ||
| Chicken | Kidney | 100 µg/kg | ||
| Chicken | Fat | 100 µg/kg |
The MRL includes skin + fat
|
Flumequine (29)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 500 µg/kg | ||
| Chicken | Liver | 500 µg/kg | ||
| Chicken | Kidney | 3000 µg/kg | ||
| Chicken | Fat | 1000 µg/kg |
Lasalocid sodium (105)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 400 µg/kg | ||
| Chicken | Liver | 1200 µg/kg | ||
| Chicken | Kidney | 600 µg/kg | ||
| Chicken | Skin + Fat | 600 µg/kg |
Lincomycin (69)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 200 µg/kg | 2003 | |
| Chicken | Liver | 500 µg/kg | 2003 | |
| Chicken | Kidney | 500 µg/kg | 2003 | |
| Chicken | Fat | 100 µg/kg |
Additional MRL for skin with adhering fat of 300 µg/Kg.
|
2003 |
Monensin (95)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 10 µg/kg | ||
| Chicken | Kidney | 10 µg/kg | ||
| Chicken | Liver | 10 µg/kg | ||
| Chicken | Fat | 100 µg/kg |
Narasin (96)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 15 µg/kg | ||
| Chicken | Liver | 50 µg/kg | ||
| Chicken | Kidney | 15 µg/kg | ||
| Chicken | Fat | 50 µg/kg |
Neomycin (35)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 500 µg/kg | 1999 | |
| Chicken | Liver | 500 µg/kg | 1999 | |
| Chicken | Fat | 500 µg/kg | 1999 | |
| Chicken | Kidney | 10000 µg/kg | 1999 | |
| Chicken | Eggs | 500 µg/kg | 1999 |
Nicarbazin (53)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 200 µg/kg |
Broilers.
|
1999 |
| Chicken | Liver | 200 µg/kg |
Broilers.
|
1999 |
| Chicken | Kidney | 200 µg/kg |
Broilers.
|
1999 |
| Chicken | Fat/Skin | 200 µg/kg |
Broilers.
|
1999 |
Sarafloxacin (51)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 10 µg/kg | 2001 | |
| Chicken | Kidney | 80 µg/kg | 2001 | |
| Chicken | Liver | 80 µg/kg | 2001 | |
| Chicken | Fat | 20 µg/kg | 2001 |
Spectinomycin (39)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 500 µg/kg | 1999 | |
| Chicken | Liver | 2000 µg/kg | 1999 | |
| Chicken | Kidney | 5000 µg/kg | 1999 | |
| Chicken | Fat | 2000 µg/kg | 1999 | |
| Chicken | Eggs | 2000 µg/kg | 1999 |
Spiramycin (40)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 200 µg/kg | 1997 | |
| Chicken | Liver | 600 µg/kg | 1997 | |
| Chicken | Kidney | 800 µg/kg | 1997 | |
| Chicken | Fat | 300 µg/kg | 1997 |
Tilmicosin (46)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Muscle | 150 µg/kg | ||
| Chicken | Liver | 2400 µg/kg | ||
| Chicken | Kidney | 600 µg/kg | ||
| Chicken | Fat/Skin | 250 µg/kg |
Tylosin (89)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Chicken | Fat/Skin | 100 µg/kg | ||
| Chicken | Muscle | 100 µg/kg | ||
| Chicken | Eggs | 300 µg/kg | ||
| Chicken | Kidney | 100 µg/kg | ||
| Chicken | Liver | 100 µg/kg |