Home
/
Codex databases
/
Veterinary Drug Residues in Foods Database
/
List of species
/
Species Details
Species name equal to "Poultry"
Found 4 veterinary drugs with MRLs satisfying the following criteria:
Species name equal to "Poultry"
Chlortetracycline/Oxytetracycline/Tetracycline (13)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Poultry | Muscle | 200 µg/kg | 2003 | |
| Poultry | Liver | 600 µg/kg | 2003 | |
| Poultry | Kidney | 1200 µg/kg | 2003 | |
| Poultry | Eggs | 400 µg/kg | 2003 |
Diclazuril (18)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Poultry | Muscle | 500 µg/kg | 1999 | |
| Poultry | Liver | 3000 µg/kg | 1999 | |
| Poultry | Kidney | 2000 µg/kg | 1999 | |
| Poultry | Fat/Skin | 1000 µg/kg | 1999 |
Flubendazole (28)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Poultry | Muscle | 200 µg/kg | 1995 | |
| Poultry | Eggs | 400 µg/kg | 1995 | |
| Poultry | Liver | 500 µg/kg | 1995 |
Levamisole (33)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Poultry | Muscle | 10 µg/kg | 1997 | |
| Poultry | Liver | 100 µg/kg | 1997 | |
| Poultry | Kidney | 10 µg/kg | 1997 | |
| Poultry | Fat | 10 µg/kg | 1997 |