Home
/
Codex databases
/
Veterinary Drug Residues in Foods Database
/
List of species
/
Species Details
Species name equal to "Sheep"
Found 25 veterinary drugs with MRLs satisfying the following criteria:
Species name equal to "Sheep"
Amoxicillin (99)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 50 µg/kg | ||
| Sheep | Liver | 50 µg/kg | ||
| Sheep | Fat | 50 µg/kg | ||
| Sheep | Milk | 4 µg/kg | ||
| Sheep | Kidney | 50 µg/kg |
Chlortetracycline/Oxytetracycline/Tetracycline (13)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 200 µg/kg | 2003 | |
| Sheep | Liver | 600 µg/kg | 2003 | |
| Sheep | Kidney | 1200 µg/kg | 2003 | |
| Sheep | Milk | 100 µg/l | 2003 |
Closantel (15)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 1500 µg/kg | 1993 | |
| Sheep | Kidney | 5000 µg/kg | 1993 | |
| Sheep | Liver | 1500 µg/kg | 1993 | |
| Sheep | Fat | 2000 µg/kg | 1993 |
Colistin (93)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 150 µg/kg | ||
| Sheep | Liver | 150 µg/kg | ||
| Sheep | Fat | 150 µg/kg | ||
| Sheep | Milk | 50 µg/kg | ||
| Sheep | Kidney | 200 µg/kg |
Cyhalothrin (58)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 20 µg/kg | ||
| Sheep | Liver | 50 µg/kg | ||
| Sheep | Kidney | 20 µg/kg | ||
| Sheep | Fat | 400 µg/kg |
Cypermethrin and alpha-Cypermethrin (98)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 50 µg/kg | ||
| Sheep | Liver | 50 µg/kg | ||
| Sheep | Kidney | 50 µg/kg | ||
| Sheep | Fat | 1000 µg/kg |
Deltamethrin (59)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 30 µg/kg | 2003 | |
| Sheep | Kidney | 50 µg/kg | 2003 | |
| Sheep | Liver | 50 µg/kg | 2003 | |
| Sheep | Fat | 500 µg/kg | 2003 |
Derquantel (101)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 0.3 µg/kg | ||
| Sheep | Liver | 0.8 µg/kg | ||
| Sheep | Kidney | 0.4 µg/kg | ||
| Sheep | Fat | 7 µg/kg |
Diclazuril (18)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 500 µg/kg | 1999 | |
| Sheep | Liver | 3000 µg/kg | 1999 | |
| Sheep | Kidney | 2000 µg/kg | 1999 | |
| Sheep | Fat | 1000 µg/kg | 1999 |
Dicyclanil (61)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 125 µg/kg | ||
| Sheep | Muscle | 150 µg/kg | ||
| Sheep | Kidney | 125 µg/kg | ||
| Sheep | Fat | 200 µg/kg |
Dihydrostreptomycin/Streptomycin (20)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 600 µg/kg | 2001 | |
| Sheep | Liver | 600 µg/kg | 2001 | |
| Sheep | Fat | 600 µg/kg | 2001 | |
| Sheep | Kidney | 1000 µg/kg | 2001 | |
| Sheep | Milk | 200 µg/l | 2003 |
Febantel/Fenbendazole/Oxfendazole (25)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Milk | 100 µg/l | 1999 | |
| Sheep | Muscle | 100 µg/kg | 1999 | |
| Sheep | Kidney | 100 µg/kg | 1999 | |
| Sheep | Fat | 100 µg/kg | 1999 | |
| Sheep | Liver | 500 µg/kg | 1999 |
Flumequine (29)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 500 µg/kg | ||
| Sheep | Liver | 500 µg/kg | ||
| Sheep | Kidney | 3000 µg/kg | ||
| Sheep | Fat | 1000 µg/kg |
Ivermectin (32)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 15 µg/kg | 1993 | |
| Sheep | Fat | 20 µg/kg | 1993 |
Levamisole (33)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 10 µg/kg | 1997 | |
| Sheep | Liver | 100 µg/kg | 1997 | |
| Sheep | Kidney | 10 µg/kg | 1997 | |
| Sheep | Fat | 10 µg/kg | 1997 |
Monensin (95)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 20 µg/kg | ||
| Sheep | Muscle | 10 µg/kg | ||
| Sheep | Kidney | 10 µg/kg | ||
| Sheep | Fat | 100 µg/kg |
Monepantel (102)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 500 µg/kg | ||
| Sheep | Liver | 7000 µg/kg | ||
| Sheep | Fat | 13000 µg/kg | ||
| Sheep | Kidney | 1700 µg/kg |
Moxidectin (34)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 100 µg/kg | 1997 | |
| Sheep | Fat | 500 µg/kg | 1997 | |
| Sheep | Kidney | 50 µg/kg | 1997 | |
| Sheep | Muscle | 50 µg/kg | 1997 |
Neomycin (35)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 500 µg/kg | 1999 | |
| Sheep | Liver | 500 µg/kg | 1999 | |
| Sheep | Fat | 500 µg/kg | 1999 | |
| Sheep | Kidney | 10000 µg/kg | 1999 |
Phoxim (80)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 50 µg/kg | 2003 | |
| Sheep | Liver | 50 µg/kg | 2003 | |
| Sheep | Kidney | 50 µg/kg | 2003 | |
| Sheep | Fat | 400 µg/kg | 2003 |
Spectinomycin (39)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 2000 µg/kg | 1999 | |
| Sheep | Muscle | 500 µg/kg | 1999 | |
| Sheep | Kidney | 5000 µg/kg | 1999 | |
| Sheep | Fat | 2000 µg/kg | 1999 |
Thiabendazole (1)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Sheep | Liver | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Sheep | Kidney | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
| Sheep | Fat | 100 µg/kg |
The MRL also covers residues derived from feed containing the residues resulted from agricultural use.
|
1995 |
Tilmicosin (46)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 1000 µg/kg | 1999 | |
| Sheep | Kidney | 300 µg/kg | 1999 | |
| Sheep | Fat | 100 µg/kg | 1999 |
Triclabendazole (48)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Liver | 300 µg/kg | ||
| Sheep | Muscle | 200 µg/kg | ||
| Sheep | Kidney | 200 µg/kg | ||
| Sheep | Fat/Skin | 100 µg/kg |
Tylosin (89)
Functional Classes
| Species | Tissues | MRL | Notes | Year |
|---|---|---|---|---|
| Sheep | Muscle | 100 µg/kg | ||
| Sheep | Liver | 100 µg/kg | ||
| Sheep | Kidney | 100 µg/kg |